Marina
Rates
*Company reserves the right to choose storage location
Seasonal Dockage Rates
Season | Standard Slip | Premium Slip |
---|---|---|
Summer Dockage - Norwest Marine May 1 - Oct 31 | $140/ft | $155/ft |
Summer Dockage - Connors & O'Brien Marina May 1 - Oct 31 | $115/ft | N/A |
Summer Land Storage - Norwest Marine May 1 - Oct 31 | $80/ft | N/A |
Summer Land Storage (Inactive Vessel) May 1 - Oct 31 | $150/ft | N/A |
Summer Boat Valet Service May 1 - Oct 10 | $110/ft | N/A |
Summer Dinghy Dock Slip (Price Per Foot) May 1 - Oct 10 | $110/ft | N/A |
Summer Trailer Storage May 1 - Oct 10 | $500 | N/A |
Winter Storage Nov 1 - Apr 30 | $65/ft | N/A |
Winter Storage (Inactive Vessel) Nov 1 - Apr 30 | $150/ft | N/A |
Transient Dockage Rates
- Check-in is after 2:00PM - Check-out is before 11:00AM - Please call the office for further accommodations. - Cancellation Policy: Office must be notified at least 48 hours in advance. *Any cancellations made with less than 48 hours notice are non-refundable.*
WITHOUT Electrical Access: $5/ft (DAILY)
WITH Electrical Access: $6/ft (DAILY)
Service Rate
$160/hr
Travelift Time | Rate |
---|---|
Haul, block, & launch "Round trip" | $22/foot |
Short haul (up to 1 hour) | $12/foot |
Haul & block | $14/foot |
Haul & load to trailer | $14/foot |
Load to transport trailer | $160/hour |
Launch from blocks or trailer | $14/foot |
Emergency/Storm haul* | $55/foot |
Wash & Wax | Rate |
---|---|
Hullside Wash & Wax | $21/foot + materials |
Hullside Wash, Compound & Wax | $160/hour + materials |
Interior Cleaning | $160/hour + materials |
Powerwash Bottom | $8/foot |
Basic Deck Wash (Soap + Water) | $125 (Flat Rate) |
Yard Services | Rate |
---|---|
Forklift time | $160/hour |
Remove propellers | $160/hour |
Fit boat to new trailer | $160/hour |
Pump out head | $300 (Flat Rate) |
Shrink Wrap Due to Use of Open Flame, Only Norwest Marine Personnel are Permitted to Shrink Wrap in the Yard. | Rate |
---|---|
PRICE IS FOR FRAME, COVER, LABOR + MATERIALS. | |
Powerboat up to 30' | $29/foot |
Powerboat 31' and over | $32/foot |
Powerboat 50' and over | Quote |
Powerboat with Flybridge / Tower | $33/foot |
Sailboat with Mast Down | $32/foot |
Sailboat with Mast Up (All Sails Removed) | $36/foot |
Zipper Access Door | $65 |
Bottom Paint | Rate |
---|---|
Bottom paint | $23/foot + materials |
Bottom paint - Trailered | $25/foot + materials |
Bottom paint - Touch Up | $160/hour + materials |
Bottom paint - First Time | Quote |
Paint Outdrive and Trim Tabs | $160/hour + materials |
Sand Bottom | $15/foot + materials |
Additional Services | Rate |
---|---|
Slip 30amp electrical access | $200 |
Slip 50amp electrical access | $375 |
Canvas or upholstery | Quote |
Fiberglass or gelcoat | Quote |
Recondition or rehub propellers | Quote |
Boat lettering, decals, or graphics | Quote |
Install electronics or accessories | Quote |
Weekly wash of exterior of boat (Summer) | Quote |
Remove shrink wrap | $160/hour |
Install/Remove canvas | $160/hr |
Painted hull (Tape to Rub Rail) | $5/ft |